Pricing
AI Compute
AI compute is a new trillion-dollar asset class. PriceCompute.com wants to make sense of it by tracking prices, news, regulations, and academic research shaping this emerging market.
Market snapshot
H100 print
Latest daily settlement from Ornn, alongside dated benchmark snapshots.
Ornn daily settlements refresh automatically. Basis is shown only when source dates match.
One GPU. Many prices. The spread is the market.
| H100 observation | Type | Source | As of | $/GPU-hour |
|---|---|---|---|---|
| voltagepark on-demandlisted | On-demand / listing | Price of Compute · voltagepark | 6 Nov 2026, 20:52 UTC | $1.99 |
| azure spotlisted | Spot / listing | Price of Compute · azure | 6 Nov 2026, 20:52 UTC | $2.04 |
| coreweave spotlisted | Spot / listing | Price of Compute · coreweave | 6 Nov 2026, 20:52 UTC | $2.46 |
| datacrunch spotlisted | Spot / listing | Price of Compute · datacrunch | 6 Nov 2026, 20:52 UTC | $2.47 |
| Silicon Datasnapshot | Index | Silicon Data | 8 Sep 2026 | $2.63 |
| vast spotlisted | Spot / listing | Price of Compute · vast | 6 Nov 2026, 06:40 UTC | $2.67 |
| Saved daily settlementsnapshot | Index | Ornn | 5 Nov 2026 | $3.13 |
| massedcompute on-demandlisted | On-demand / listing | Price of Compute · massedcompute | 6 Nov 2026, 20:52 UTC | $3.14 |
| vast on-demandlisted | On-demand / listing | Price of Compute · vast | 6 Nov 2026, 00:13 UTC | $3.40 |
| denvr on-demandlisted | On-demand / listing | Price of Compute · denvr | 6 Nov 2026, 20:52 UTC | $3.87 |
| hyperstack on-demandlisted | On-demand / listing | Price of Compute · hyperstack | 6 Nov 2026, 20:52 UTC | $3.99 |
| On-demand provider medianlisted | On-demand / summary | Price of Compute | 6 Nov 2026, 20:52 UTC | $3.99 |
| lambda on-demandlisted | On-demand / listing | Price of Compute · lambda | 6 Nov 2026, 20:52 UTC | $4.29 |
| datacrunch on-demandlisted | On-demand / listing | Price of Compute · datacrunch | 6 Nov 2026, 20:52 UTC | $4.94 |
| coreweave on-demandlisted | On-demand / listing | Price of Compute · coreweave | 6 Nov 2026, 20:52 UTC | $6.16 |
| azure on-demandlisted | On-demand / listing | Price of Compute · azure | 6 Nov 2026, 20:52 UTC | $12.29 |
Data: Price of Compute. Provider comparisons and Ornn update daily at 5 p.m. Eastern. Spot and on-demand prices are shown separately; listed prices do not guarantee availability. A100 uses the 80GB SXM variant.
Nebius regional spot prices
Interruptible GPU instances · USD per GPU-hour · updates hourly
Stale snapshot · 7 Nov, 09:55 UTC
Nebius update failed; showing saved prices until the next hourly check
| GPU | Region | Price since (UTC) | $/GPU-hr |
|---|---|---|---|
| B200 | us-central1 | 7 Nov, 09:51 UTC | $5.10 |
| B200 | me-west1 | 7 Nov, 09:01 UTC | $8.00 |
| B300 | eu-west2 | 7 Nov, 09:51 UTC | $3.80 |
| B300 | uk-south1 | 7 Nov, 09:11 UTC | $5.70 |
| B300 | us-north1 | 7 Nov, 09:21 UTC | $6.19 |
| H100 | eu-north1 | 6 Nov, 03:36 UTC | $0.79 |
| H200 | eu-north1 | 7 Nov, 09:01 UTC | $1.09 |
| H200 | eu-west1 | 7 Nov, 09:21 UTC | $1.10 |
| H200 | us-central1 | 7 Nov, 09:41 UTC | $3.20 |
| RTX PRO 6000 | eu-south1 | 7 Nov, 03:36 UTC | $0.79 |
| RTX PRO 6000 | uk-south2 | 6 Nov, 18:41 UTC | $0.79 |
| RTX PRO 6000 | us-central1 | 7 Nov, 09:51 UTC | $1.49 |
Data: Nebius. Spot prices can change every 15 minutes. Capacity and continuous runtime are not guaranteed. These prices are separate from on-demand comparisons and daily indices. View price history ↗
Research
AI compute is becoming a commodity, infrastructure asset and financial market at the same time. We study how compute prices form, how benchmarks should be designed, where AI infrastructure should be built, and what happens when large financial exposures develop before the underlying market is mature.
Explore the research →About PriceCompute.com
PriceCompute.com is an independent research project focused on AI compute as a new asset class and the impact it will have across the global economy and investment industry. It is run by seasoned trading and investment professionals and AI PhD scholars.